# Credits and Third-Party Licenses

FASTAplayer bundles material from several sources under different terms. The
MIT `LICENSE` at the repository root covers **the source code only**. The audio
assets, musical works and third-party libraries listed here keep their own
licenses, described below.

---

## Musical compositions encoded as plasmids

Several melodic and rhythmic plasmids in `js/data/` encode real compositions.
Only works in the public domain are included.

| Work | Composer | Basis for public domain status |
| --- | --- | --- |
| Für Elise (WoO 59) | Ludwig van Beethoven (1770–1827) | Author died 1827 |
| Ode to Joy (Symphony No. 9) | Ludwig van Beethoven (1770–1827) | Author died 1827 |
| Clair de Lune (Suite bergamasque) | Claude Debussy (1862–1918) | Author died 1918 |
| Le Réveil dans les bois, Op. 109 No. 12 | Friedrich Burgmüller (1806–1874) | Author died 1874; first published 1858 |
| Odeon | Ernesto Nazareth (1863–1934) | Author died 1934; public domain in Brazil since 1 Jan 2005 |
| Twinkle Twinkle Little Star ("Ah! vous dirai-je, maman") | French traditional, c. 1761 | Traditional melody |

Ode to Joy, Twinkle Twinkle and Für Elise also ship as FASTA file pairs in the
repository root.

**Do not add works by authors who died after 1955.** Under Brazilian Law
9.610/98 art. 41, economic rights last 70 years counted from 1 January of the
year following the author's death; the EU and UK apply the same term. A
"Trenzinho do Caipira" plasmid (Heitor Villa-Lobos, died 1959) was removed for
this reason — that catalogue enters the public domain on 1 January 2030.

Because the app can export any plasmid back to MIDI, an encoded sequence is a
machine-readable score, not merely an allusion to a piece.

---

## Gene sequences

The plasmids in the **Genes** category (OXT, INS, TNF, POMC) are human gene
sequences from NCBI GenBank. GenBank places no restrictions on the use of its
data, and naturally occurring nucleotide sequences are not copyrightable
subject matter.

---

## Tape Deck ambiences (`tape-samples/`)

All 31 files come from [Freesound.org](https://freesound.org) and were
transcoded to WebM/Opus and normalised for this project. Every file is
therefore an **adaptation** of the original recording.

### CC BY — attribution required

Reusing these files, or the project as a whole, requires carrying the credits
below.

| File | Original title | Author | License |
| --- | --- | --- | --- |
| `applause_789912.webm` | small laugh applause in medium hall 1115 AM 250223_1003 | [klankbeeld](https://freesound.org/s/789912/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `beach_676933_01.webm`, `beach_676933_02.webm` | Pebbly Shore Waves | [iainmccurdy](https://freesound.org/s/676933/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `industrial_691815.webm` | AMBDsgn_Otherworldly Gloomy Industrial Ambience 2-2_EM.wav | [newlocknew](https://freesound.org/s/691815/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `rain_401276.webm` | Rain, Moderate, B.wav | [InspectorJ](https://freesound.org/s/401276/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `river_458629.webm` | frozen_stream_stereo_3.wav | [leonseptavaux](https://freesound.org/s/458629/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `scifi_43419.webm` | ESERBEZE Granular scape 42.flac | [Jovica](https://freesound.org/s/43419/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `waterfall_60154.webm` | waterfall_ypsilon_rmnp_04.wav | [volivieri](https://freesound.org/s/60154/) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `spaceship_15347.webm` | ALIEN SHIP IDLE.wav | [Ch0cchi](https://freesound.org/s/15347/) | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |

### CC0 — public domain dedication, no obligations

Credited voluntarily.

| File | Original title | Author |
| --- | --- | --- |
| `airplane-ad_506870.webm` | Airline TAROM airplane ads.m4a | [2850870](https://freesound.org/s/506870/) |
| `birds_345811.webm` | Early Morning Birds2 with chimney swift 05-13-2016.wav | [kb7clx](https://freesound.org/s/345811/) |
| `crickets_202551.webm` | Crickets and Planes - Night Outdoor Ambience | [Hitrison](https://freesound.org/s/202551/) |
| `fire_483318.webm` | R27-25-Large Fire Burning.wav | [craigsmith](https://freesound.org/s/483318/) |
| `forest_670155.webm` | Forest atmosphere in village outskirts at dusk, Amazon rainforest | [felix.blume](https://freesound.org/s/670155/) |
| `gravel_walk_376944.webm` | footsteps_on_gravel.wav | [Mystikuum](https://freesound.org/s/376944/) |
| `kitchen_637621.webm` | kitchen restaurant fridge hum room tone almost no people1.flac | [kyles](https://freesound.org/s/637621/) |
| `library_406495.webm` | public library second floor distant traffic and rain, Gaza 2016.wav | [kyles](https://freesound.org/s/406495/) |
| `plane_792888.webm` | 07. Landing Plane Annoucement, English, Polish | [VizAion](https://freesound.org/s/792888/) |
| `rain_575250.webm` | Rain, window, hotel, 08.mp3 | [TRP](https://freesound.org/s/575250/) |
| `rain_673947.webm` | Rain under a tree at the edge of the forest, Amazon rainforest | [felix.blume](https://freesound.org/s/673947/) |
| `rain_725818.webm` | pluie int container | [nicotep](https://freesound.org/s/725818/) |
| `road_rain_486613.webm` | Motorway and Rain - 1.wav | [SpaceJoe](https://freesound.org/s/486613/) |
| `street_610112.webm` | 2021-12-01-taipei-ambience-okm-II-zoom-h5-002.wav | [ilmari_freesound](https://freesound.org/s/610112/) |
| `street_76377_01.webm` … `_03.webm` | Streets_-_Amsterdam_at_night_1.mp3 | [Gniffelbaf](https://freesound.org/s/76377/) |
| `supermarket_353257.webm` | Supermarket-02-mono.mp3 | [meisterleise](https://freesound.org/s/353257/) |
| `weather-report_241341_01.webm` … `_04.webm` | 11253.00 kHz USB weather report.flac | [Trebblofang](https://freesound.org/s/241341/) |

### Removed

`plane_338682.webm` (natemarler) and `wind-bamboo_345681.webm` (ebanse) were
CC BY-NC 4.0. NonCommercial terms cannot be reconciled with the MIT license
this project grants over its code, so both were removed.

**When adding a tape sample, record its Freesound ID in the filename and add a
row here. Reject anything under a NonCommercial or ShareAlike license.**

---

## Amino acid samples (`samples/amino_acids/`)

The 20 default drum samples are synthesised at build time by
`js/audio/generateAminoAcidSamples.js` from per-amino-acid frequency data. They
are original output of this project's own code.

---

## Drum kits (`drum-samples/`)

The kits are built from Freesound recordings. Sources were identified by
converting each source's frame count to the shipped file's sample rate and
requiring a match within two frames — a test strict enough that near-misses in
duration are correctly rejected. Files whose sources are not in the download
history remain unidentified and are noted per kit.

`scripts/freesound-license-cache.json` holds the title, author, license and
duration of every sound in that download history, so this matching can be
re-run without re-querying Freesound.

### `tabla` — all 20 samples identified

| Source | Author | License |
| --- | --- | --- |
| [dhen stroke](https://freesound.org/s/171897/), [dhec stroke](https://freesound.org/s/171898/), [dhe stroke](https://freesound.org/s/171899/), [dha stroke](https://freesound.org/s/171900/), [ka stroke](https://freesound.org/s/171901/), [ga stroke](https://freesound.org/s/171902/), [dhun stroke](https://freesound.org/s/171903/), [dhin stroke](https://freesound.org/s/171904/), [na stroke](https://freesound.org/s/171905/), [kat stroke](https://freesound.org/s/171906/), [re stroke](https://freesound.org/s/171907/), [ne stroke](https://freesound.org/s/171908/), [tun stroke](https://freesound.org/s/171909/), [tak stroke](https://freesound.org/s/171910/), [tin stroke](https://freesound.org/s/171911/), [tit stroke](https://freesound.org/s/171912/), [te stroke](https://freesound.org/s/171913/) | ajaysm | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [Da_Test02.wav](https://freesound.org/s/345575/), [Da_Test03.wav](https://freesound.org/s/345574/), [Da_Test04.wav](https://freesound.org/s/345573/) | subodh3012 | CC0 |

### `abandoned-drum-kit` — 19 of 20 identified

| Source | Author | License |
| --- | --- | --- |
| [METLImpt-Samsung Galaxy Smartphone, CU_Back Porch Railing](https://freesound.org/s/808903/) | designerschoice | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [kick Tama Silverstar Mirage 22x16](https://freesound.org/s/805455/), [bassdrum 1b](https://freesound.org/s/808183/), [ride bell 2](https://freesound.org/s/810862/) | Logicogonist | CC0 |
| [Big plastic bottle](https://freesound.org/s/820053/), [Round baking tray new 2](https://freesound.org/s/820060/) | lukemeney | CC0 |
| [Cooked Kick](https://freesound.org/s/805920/), [HellCat Hi Hats](https://freesound.org/s/816813/) | tboneaudio | CC0 |
| [Impact 1](https://freesound.org/s/816737/) | Daftrio | CC0 |
| [hammer_hit](https://freesound.org/s/816051/) | link4541 | CC0 |
| [(0)fx41](https://freesound.org/s/817343/) | nfrae | CC0 |
| [FistHit](https://freesound.org/s/817287/) | NightDrawr | CC0 |
| [dumpster sides-3](https://freesound.org/s/812062/) | nikerk | CC0 |
| [Hit Sound Effect](https://freesound.org/s/811756/) | ronaldmcblox | CC0 |
| [2021 Sleep Token Snare (Hypnosis)](https://freesound.org/s/820097/) | SpinScissor | CC0 |

`pro_sample.wav` is unidentified.

### `readymade01` — 18 of 20 identified

> **`gly_sample.wav` must be replaced.** Its duration matches
> [Num_Csh_072](https://freesound.org/s/226755/) by akshaylaya exactly, which is
> CC BY-NC 3.0 and cannot be redistributed under this project's terms.

| Source | Author | License |
| --- | --- | --- |
| [Golpe_Puerta.wav](https://freesound.org/s/470890/) | Thingy17 | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| [1906__nicstage__pianoloop_hpsModelTransformation.wav](https://freesound.org/s/329124/) | Thomas1090 | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| [Snare 3.wav](https://freesound.org/s/26902/) | VEXST | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| [drawer close 3.flac](https://freesound.org/s/20085/) | clammyhands | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [BBeats Air HiHat 07.wav](https://freesound.org/s/548457/) | Department64 | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [ui interface positive](https://freesound.org/s/257227/) | JavierZumer | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [050 Fireworks.flac](https://freesound.org/s/434258/) | Parasonya | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [Orchestral_Concert_TamTam_Gong_15.wav](https://freesound.org/s/413611/) | pjcohen | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [TT12x8-LP-Hd-v09.wav](https://freesound.org/s/129986/), [SD13x03-Pearl-MHP,0Sn-Rm-v14.wav](https://freesound.org/s/150715/) | quartertone | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [SMG_Sound_Perc_Cowbell_0573904373.wav](https://freesound.org/s/602130/) | stoltingmediagroup | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| [Mouse Click 8.wav](https://freesound.org/s/155563/) | BigKahuna360 | CC0 |
| [kicks bass impacts subs 244.wav](https://freesound.org/s/794095/) | CVLTIV8R | CC0 |
| [MontagnesRusses.wav](https://freesound.org/s/88468/) | davidou | CC0 |
| [smallplastichit4.wav](https://freesound.org/s/702329/) | MMMaellon | CC0 |
| [Snare (snare2_mf_1.wav)](https://freesound.org/s/375406/) | sgossner | CC0 |
| [Single Photo](https://freesound.org/s/202296/) | unfa | CC0 |

`phe_sample.wav` and `val_sample.wav` are unidentified.

### `silver-drum-kit` — all 20 samples identified, all CC0

Replaces the previous `drums` kit. Source files live in
`drum-samples/silver-drum-kit/source_samples/` locally (gitignored) and were
matched to the shipped WAVs by duration.

| Amino acid | Source | Author |
| --- | --- | --- |
| Ala | [Meinl Byzance 18" Medium Thin Crash](https://freesound.org/s/696226/) | ankealtd |
| Arg | [Ride Cymbal](https://freesound.org/s/761434/) | curesforbrokenhearts |
| Asn | [drum-005 kick](https://freesound.org/s/840481/) | Domitia |
| Asp | [Bass drum SH01a 002](https://freesound.org/s/854427/) | ANARKYA |
| Cys | [HR V11 Kick](https://freesound.org/s/858696/) | Uberproduktion |
| Gln | [Mega Kick #1](https://freesound.org/s/397041/) | FairhavenCollection |
| Glu | [HSnare-05](https://freesound.org/s/421805/) | AKUSTIKA |
| Gly | [SD-10](https://freesound.org/s/507933/) | AKUSTIKA |
| His | [Fly on the Wall Snare](https://freesound.org/s/632704/) | adh.dreaming |
| Ile | [Pale Snare](https://freesound.org/s/635236/) | 1LOVE |
| Leu | [Hihat 10](https://freesound.org/s/542804/) | Rippleys_Circus |
| Lys | [Hat Pedal f](https://freesound.org/s/700777/) | HenKonen |
| Met | [floor hard](https://freesound.org/s/556171/) | SOOTHSAYER_ORCHESTRA |
| Phe | [TOM-01](https://freesound.org/s/422307/) | AKUSTIKA |
| Pro | [tom warm 16x16 DW Collector's Maple](https://freesound.org/s/759272/) | Logicogonist |
| Ser | [High Tom Sonor Force 3007](https://freesound.org/s/802777/) | CVLTIV8R |
| Thr | [SD-21](https://freesound.org/s/511249/) | AKUSTIKA |
| Trp | [Mega Hi-Hat #1](https://freesound.org/s/397042/) | FairhavenCollection |
| Tyr | [BDQ-05](https://freesound.org/s/507325/) | AKUSTIKA |
| Val | [Rnb Kick 7](https://freesound.org/s/868321/) | CAT-FOX_ALEX |

All twenty are [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/).

---

## Instrument sample sets (`samples/`)

**Provenance not yet established.** The sampler sets (piano, violin, voice,
guitar, acoustic guitar, bass, flute, harpsichord, kalimba, ukulele, water
drums) are believed to derive from Freesound recordings, but the duration
matching used for the drum kits does not work here: the sample-set maker
normalises every note to a fixed length, so all 72 piano and acoustic-guitar
roots are exactly 3.000 seconds and carry no distinguishing signature.

Each set is pitch-shifted from between 4 and 18 root recordings, listed in each
`manifest.json` under `source`, so the number of originals to identify is far
smaller than the file count suggests. The ukulele set is very likely built from
the eleven CC0 [Sadiquecat ukulele
recordings](https://freesound.org/people/Sadiquecat/) in the download history.

Until each root recording is traced, treat these directories as **not cleared
for redistribution**.

---

## Third-party code

| Component | Version | License |
| --- | --- | --- |
| [PixiJS](https://pixijs.com) (`js/lib/pixi.min.js`) | 7.4.3 | MIT |
| [@pixi/filter-glow](https://github.com/pixijs/filters) (`js/lib/filter-glow.min.js`) | 4.2.0 | MIT |
| [JSZip](https://stuk.github.io/jszip/) (loaded from CDN) | 3.10.1 | MIT / GPLv3 |

---

## Tuning systems

Scale and tuning definitions in `js/data/scalePresets.js` and `js/data/scales.js`
include named historical and invented temperaments (Pythagorean, just
intonation, Gamelan Pelog, Bohlen–Pierce, and Wendy Carlos's Alpha scale). Tuning
systems are mathematical constructs rather than copyrightable works; the names
are used descriptively to identify them.
